6009 deflationary, artistically curated, randomly generated NFTs on the Algorand blockchain.
Mint is open on Rand Shuffle. Click on the button below and grab a few bits until there are some available.
You can also head over to the Death Kiss portal and try our deflationary mechanics. A first time for algorand NFTs.
















kisses
characters
25 addons
combinations
*The stats above are related to the original minted collection. With the introduction of the Death Kiss the numbers are falling and new characters are intruduced each month.
NFT Explorer - browse the collection, check which KissBits are on sale on secondary market, as well view the trade history.
Sell your KissBits on our verified pages on the main Algorand marketplaces:
Rand Gallery / AB2 Gallery / ALGOxNFT








Roadmap
Genesis
× KissBits characters are hand drawn and 6009 combinations are generated.
× Every Bit is reviewed by the team. Some special kisses were also created! Can you spot one?
× Images are uploaded and stored on the InterPlanetary File System (ipfs).
Accomplished ✅
× 1st Auction Event (KissBit #1).
× 1st drop: 50 KissBits sold to discord's "early bits" roles and 50 to random green listed wallets via shuffle.
× KissBits Holders channel launched.
× Death Kiss Reroll launched.
× Death Kiss Collabs launched.
× M.N.G.O, PixelGuy, Owl, Whales, Algoanna characters are introduced.
× Mega death burn event. 1000 random bits burned.
Present
× Collabs characters are added to the collection via Death Kiss.
× New Gen characters polls for holders on Discord.
× New Gen characters are introduced to the collection via double Death Kiss.
Sold Out
× This is just the beginning ⚡⚡ We've been developing so much since we started, can you imagine what this team is capable of after a sold out?
Allocation
× 98% for sale. 1% for giveaways, auctions and special projects. 1% for KissBits's team.









Original Rarity (pre Death Kiss)
Daisy | 0,18 % | Cool | 0,23 % |
Cozomo | 0,25 % | Gnarl | 0,25 % |
Walter | 0,25 % | Albert | 0,27 % |
Chupa | 0,28 % | Vladimir | 0,31 % |
Maurizio | 0,34 % | Bored | 0,35 % |
Snoop | 0,37 % | Lesder | 0,52 % |
Franco | 0,6 % | Frida | 0,61 % |
Elizabeth | 0,63 % | Tomi | 0,67 % |
Good Boy | 0,7 % | Alejandro | 0,73 % |
Cleopatra | 0,77 % | Bruno | 0,78 % |
Rita | 0,79 % | Dave | 0,8 % |
Sonnie | 0,81 % | Petrosino | 0,89 % |
BipBip | 0,9 % | Spok | 0,92 % |
Snail | 0,93 % | XYZ | 0,95 % |
Brutus | 0,97 % | Yorick | 0,96 % |
Berta | 1,05 % | Pino | 1,05 % |
Homer | 1,08 % | Fonzy | 1,10 % |
Dennett | 1,12 % | Alistar | 1,13 % |
Casper | 1,13 % | Trouble | 1,22 % |
Muddy | 1,3 % | Birdy | 1,42 % |
Chelsea | 1,42 % | Yuri | 1,45 % |
Annie | 1,46 % | Luke | 1,49 % |
Adam | 1,55 % | Rama | 1,55 % |
Zoe | 1,55 % | Jeff | 1,58 % |
Penny | 1,65 % | Porky | 1,65 % |
Anja | 1,72 % | Paul | 1,71 % |
Honda | 1,74 % | Ciro | 1,77 % |
Duke | 1,78 % | Eduardo | 1,80 % |
Sarah | 1,8 % | Augustus | 1,83 % |
Bunny | 1,84 % | Elisetta | 1,83 % |
Lula | 1,85 % | Wagma | 1,88 % |
Funk | 1,91 % | Kate | 1,92 % |
Ribbon | 1,92 % | Gertrude | 1,93 % |
Lachan | 1,93 % | Tony | 1,93 % |
Jennifer | 1,95 % | Lucy | 1,95 % |
Squid | 1,95 % | Vinnie | 1,97 % |
Fernando | 1,98 % | Malachy | 1,98 % |
Oscar | 1,98 % | Gary | 2 % |
Poldo | 2 % | Ramona | 2 % |
Skyler | 2,02 % | Willy | 2,01 % |
Angel | 2,03 % | Rufus | 2,03 % |
Sally | 2,03 % | Wanda | 2,04 % |
Jacob | 2,05 % | Juno | 2,05 % |
Marius | 2,05 % | Potty | 2,05 % |
Amelia | 2,07 % | Clara | 2,06 % |
Freddy | 2,06 % | Kayleigh | 2,06 % |
Lumpa | 2,06 % | Lita | 2,08 % |
Rosy | 2,08 % | Vanessa | 2,08 % |
Robin | 2,1 % | Curtis | 2,12 % |
Hubert | 2,12 % | Nannie | 2,11 % |
Olivia | 2,12 % | Penelope | 2,11 % |
Sailor | 2,11 % | Emanuel | 2,14 % |
Eve | 2,13 % | Kamalika | 2,13 % |
Taddeo | 2,13 % | Britney | 2,15 % |
Jack | 2,15 % | Jean | 2,15 % |
Gummo | 2,17 % | Linda | 2,17 % |
Natalia | 2,16 % | Andrew | 2,18 % |
Harold | 2,18 % | Isabella | 2,2 % |
Julius | 2,19 % | Karim | 2,19 % |
Rosso | 2,19 % | Xin | 2,2 % |
Brett | 2,21 % | Sneena | 2,28 % |
Nora | 2,3 % | Milly | 2,31 % |
Aura | 2,34 % | Alex | 2,39 % |
Black | 3,56 % | Gold | 7,57 % |
Pink | 8,14 % | Windows | 8,64 % |
Cerulean | 8,69 % | Pistacho | 9,45 % |
Cloudy | 9,90 % | Wisteria | 10,82 % |
Greenish | 10,90 % | Doll | 11,12 % |
Glacier | 11,22 % |
Tweeting birds of Bali | 0,03 % | Cereal bowl in Miami | 0,47 % |
Aperitif in Milan | 0,58 % | Vibing in Stockholm | 0,75 % |
Interference in Seoul | 0,78 % | Summer in Beirut | 0,80 % |
Dutch breakfast | 0,87 % | Love in Toronto | 0,88 % |
Spring in Sidney | 0,90 % | Just a carpet in Palm Springs | 0,92 % |
Autumn in Paris | 0,95 % | Electric feel in Tokyo | 0,98 % |
Lucky in Vegas | 1,02 % | Stargazing on Mulholland Drive | 1,03 % |
Venice Carnival | 1,05 % | Sunday afternoon in Sao Paulo | 1,07 % |
Dreaming in Mumbai | 1,10 % | Coffee break in Copenhagen | 1,16 % |
In the mood for Hong Kong | 1,38 % | Picnic in Berlin | 1,48 % |
Dumplings in Beijing | 1,51 % | Winter in New York | 1,58 % |
Chilling in Lagos | 1,63 % | Vernissage in Moscow | 1,63 % |
Another rainy day in London | 1,68 % | NONE | 73,77 % |








The team


